Housing Grants Guide
Enhanced CPF Housing Grant (EHG)
| Monthly Household Income | Grant Amount |
|---|---|
| $1,500 or less | $80,000 |
| $1,501 - $2,000 | $75,000 |
| $2,001 - $2,500 | $70,000 |
| $2,501 - $3,000 | $65,000 |
| $3,001 - $3,500 | $60,000 |
| $3,501 - $4,000 | $55,000 |
| $4,001 - $4,500 | $50,000 |
| Above $4,500 | Not eligible |
Proximity Housing Grant (PHG)
Live near your parents/children:
Family Grant
For first-timer + second-timer couples:
Eligibility
Content will be fully loaded when the API is available.