Stamp Duty Explained
Types of Stamp Duty
1. Buyer's Stamp Duty (BSD)
Paid by all property buyers.
| Price Range | Rate |
|---|---|
| First $180,000 | 1% |
| Next $180,000 | 2% |
| Next $640,000 | 3% |
| Next $500,000 | 4% |
| Next $1,500,000 | 5% |
| Above $3,000,000 | 6% |
2. Additional Buyer's Stamp Duty (ABSD)
Additional tax based on buyer profile. See ABSD guide for full rates.
3. Seller's Stamp Duty (SSD)
For properties sold within holding period:
| Holding Period | Rate |
|---|---|
| Within 1 year | 12% |
| 1-2 years | 8% |
| 2-3 years | 4% |
| After 3 years | 0% |
Calculation Example
$800,000 HDB flat:
Content will be fully loaded when the API is available.